Feature | Details |
---|---|
Material | Carbon Steel (Hardened), Stainless Steel (A2/A4) |
Head Types |
|
Diameter | 4.8 mm, 5 mm, 6.3 mm, 7.5 mm (or #10, #12, 1/4", 5/16") |
Length | 25 mm to 200 mm (e.g., 32 mm, 50 mm, 75 mm, 100 mm) |
Drive Types | Hex, Phillips, Torx (Star) |
Surface Treatments | Zinc Plating, Blue Ruspert Coating, Stainless Steel, Dacromet |
Pilot Hole Size | 4–6.5 mm (depending on screw diameter and material density) |
Standards | ANSI B18.6.4, DIN 7976, ISO 1478, ETAG 001 (European Technical Approval for anchors) |
Loading...