Feature | Details |
---|---|
Material | Carbon Steel (Hardened), Stainless Steel (A2/A4), Brass, Aluminum |
Head Types |
|
Diameter | M2.5 (2.5 mm), M3 (3 mm), M4 (4 mm), M5 (5 mm), M6 (6 mm), #6, #8, #10 |
Length | 6 mm to 100 mm (e.g., 10 mm, 25 mm, 50 mm, 75 mm) |
Thread Types | Type A (coarse, for wood/plastic), Type AB (transitional), Type B (fine, for metal), Thread-Cutting (for harder materials) |
Drive Types | Phillips, Slotted, Torx (Star), Pozidriv, Hex |
Surface Treatments | Zinc Plating, Nickel Plating, Black Oxide, Stainless Steel, Dacromet, Powder Coating |
Standards | DIN 7981, DIN 7982, DIN 7983, ANSI B18.6.4, ISO 7049, ISO 14585 |
Loading...